WeSmile Dental Care
According to our open methodology, this clinic scored 76.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 17 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#376.7/100
- Best for Expats#472.3/100
- Best for Dental Implants#472.8/100
- Best for Emergency Dental Care#471.2/100
- Best Price Transparency#582.8/100
- Best English-speaking Clinics#472.5/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
General/aesthetic dental branch at Tang Plaza, directly connected to Orchard MRT, with four named dentists and a full published price list on the chain's own site.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 13 of 15 points.
- Reputation & Reviews: 18.5 of 20 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 2.5 of 6.5 verifiable points (missing: mentioned for: best dentist Singapore; mentioned for: dental implants Singapore; mentioned for: emergency dentist Singapore; mentioned for: Singapore dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr Khoo Huan Ding, Dr Wilson Lai, Dr Julie Lee, Dr Yu Yue. [s1] | 3/3 |
| ✓ | Dentist specializations listed The Orchard branch page states each dentist's degrees and postgraduate qualifications (e.g. Dr Khoo Huan Ding — Dentistry Honours, Manchester; MGD, Hong Kong; MSc Aesthetic Dentistry, King's College London; Dr Wilson Lai — DDS, University of Southern California) and their languages. [s1] | 2/2 |
| ✓ | Real clinic photos Real dentist photographs; no stock imagery observed. [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Corrected support: the three "nett" figures previously cited ($98 WeSmile Essentials, $198/$398 whitening) are bundled packages, not a price list. The clinic does publish a genuine standing list ("Pricing of all treatments", GST-inclusive) on its own /dental-price-list-singapore-and-medisave-dental/ page, opened 2026-09-04: consultation from S$32.70, scaling & polishing from S$103.55, tooth-coloured filling from S$130.80, crown from S$1,199, implant fixture from S$2,125.50, root canal from S$708.50. [s2] | 3/3 |
| ✓ | Cleaning price listed Scaling & polishing from S$103.55 in the site's own price list (previously credited to a $98 package, which is not a price list). [s2] | 2/2 |
| ✓ | Filling price listed Tooth-coloured fillings from S$130.80 per tooth. [s2] | 2/2 |
| ✓ | Crown price listed Crown from S$1,199. [s2] | 2/2 |
| ✓ | Implant price listed Implant fixture from S$2,125.50 per tooth; implant crown from S$1,144.50 per tooth. [s2] | 2/2 |
| ✓ | Consultation price listed Consultation fees (GP) from S$32.70; consultation (braces/specialist) from S$54.50. [s2] | 2/2 |
| ✗ | X-ray / imaging price listed Verified against the full price table on 2026-09-04: it has no imaging line. X-rays appear only bundled inside the $98 Essentials and $58 Wisdom Insight packages, which is not a published X-ray price. [s2] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 464 five-star, 16 four-star, 3 three-star, 0 two-star, 9 one-star. The buckets sum to 492, matching the 492 in the place-page header exactly, and the weighted mean 4.882 reproduces the published 4.9. [gmpI5] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 2.5/3 |
| ✓ | Review recency The newest review visible is 1 month old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to the visible reviews individually and by first name; three owner replies stand under the three rendered reviews. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No recurring complaints None of the three reviews Google renders is critical; all three are five-star and describe composite veneers, a routine check-up and cleaning, and a same-day first appointment. The histogram carries 9 one-star ratings out of 492, 1.8 per cent of the base, which the visible sample cannot reach. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No suspicious review patterns The 464/16/3/0/9 shape carries a populated four-star bucket and a real one-star tail rather than a five-star wall, and the three visible reviewers hold 6, 9 and 10 reviews with dates one, two and eight months apart. No manipulation signature. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✗ | Mentioned for: best dentist Singapore [sqa] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Singapore [sqb] | 1/1 |
| ✗ | Mentioned for: dental implants Singapore [sqc] | 0/1 |
| ✗ | Mentioned for: emergency dentist Singapore [sqd] | 0/1 |
| ✗ | Mentioned for: Singapore dental clinic for expats [sqe] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 21D0429(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as WESMILE at 310 Orchard Road #B1-38, Singapore 238864, with the contact hello@wesmiledental.sg (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (A method note worth keeping: the Orchard branch is registered under the bare name WESMILE, while the chain's Bedok Reservoir premises is WESMILE DENTAL CARE, 21D0420(L), and its Ang Mo Kio premises is registered the same way. Searching the register for 'WESMILE DENTAL' therefore returns the other two branches and NOT this one, which on a name search alone looks like an unregistered clinic. Searching the postal code instead returns exactly three institutions at 310 Orchard Road - an aesthetics clinic, Top Dental Centre at #04-15 and this practice at #B1-38 - and settles it. No UEN is published on the record.) [hh1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Khoo Huan Ding [reg1] | Aesthetic dentistry (Masters, King's College London) | D22303D — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
| Chun Wai Wilson Lai ("Dr Wilson Lai") [reg1] | General dentistry, aesthetic focus | D26411C — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://wesmiledental.sg/dental-clinic-in-orchard-tang-plaza/ |
|---|---|
| Phone | +65 6817 7867 |
| +65 8069 3977 | |
| https://facebook.com/wesmiledentalcare | |
| Google Maps | Map listing |
| Address | 310 Orchard Rd, #B1-38, Tang Plaza, Singapore 238864 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://wesmiledental.sg/dental-clinic-in-orchard-tang-plaza/ | Team roster, published prices, services, hours, contacts | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entries D22303D and D26411C under practice-place name "WeSmile Dental Care" | 2026-09-04 |
| sqa | search:best dentist Orchard / Central Singapore | AI/search visibility scout | 2026-09-04 |
| sqb | search:English speaking dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqc | search:dental implants Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqd | search:emergency dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqe | search:Orchard Singapore dental clinic for expats | AI/search visibility scout | 2026-09-04 |
| s2 | https://wesmiledental.sg/dental-price-list-singapore-and-medisave-d… | Full published price list of all treatments, GST-inclusive | 2026-09-04 |
| gmpI5 | https://www.google.com/maps/place/WeSmile+Dental+Care+(Orchard)/@1.… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory | MOH HealthHub Healthcare Directory, searched by postal code 238864: the three healthcare institutions registered at 310 Orchard Road, one of them this clinic, with its HCI code and registered contact | 2026-09-06 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps branch place page was opened in a real browser and read for the full Google reputation block and the pin, and the branch's MOH operating licence was found in the HealthHub Healthcare Directory under a name a name search would have missed. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the chain's real price list was opened, replacing package prices as the support for "prices published" and correcting four price criteria; the X-ray price was verified absent. Per-dentist qualifications on the branch page refuted "no specializations". Both SDC entries re-checked live — both are registered at the Bedok Reservoir branch, not Tang Plaza. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Orchard/Central): verified via wesmiledental.sg and the Singapore Dental Council register. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.