Specialist Dental Group
According to our open methodology, this clinic scored 88.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 17 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#188.9/100
- Best for Expats#182.5/100
- Best for Dental Implants#190/100
- Best for Emergency Dental Care#184.3/100
- Best Price Transparency#192.1/100
- Best English-speaking Clinics#180/100
- Best for Families / Children#186.4/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Multi-specialist group practice at Mount Elizabeth Medical Centre with named orthodontists, endodontists, prosthodontists, periodontists and an oral & maxillofacial surgeon; publishes indicative consultation, x-ray and scaling prices.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 18.5 of 20 points.
- Medical Infrastructure: 15 of 15 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Nine named specialists including Dr Soh Shean Han (orthodontics), Dr Irene Sim (endodontics), Dr Ho Kok Sen (oral & maxillofacial surgery). [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Consultation from S$80, full-mouth x-ray S$160, scaling & polishing S$250–S$320 on the homepage FAQ, plus a per-service fee guide on each treatment page (fillings, crowns, implants, with consultation S$100–250 and digital x-ray S$180 OPG / S$50 PA). Standing ranges, not a time-limited promotion. [s1] [s2] [s3] [s4] | 3/3 |
| ✓ | Cleaning price listed Scaling & polishing S$250–S$320 for adults. [s1] | 2/2 |
| ✓ | Filling price listed Dental filling S$450–600 per tooth/surface (child S$350–550), published in the service page's own fee guide. [s2] | 2/2 |
| ✓ | Crown price listed Crowns S$3,000–3,500 per tooth (page also states "from S$2,800 per tooth onwards"). [s3] | 2/2 |
| ✓ | Implant price listed Dental implants S$6,200–6,600 per tooth including surgery and implant crown; All-on-4 S$28,000–32,000. [s4] | 2/2 |
| ✓ | Consultation price listed From S$80. [s1] | 2/2 |
| ✓ | X-ray / imaging price listed Full-mouth x-ray S$160 (homepage); digital x-ray S$180 (OPG) / S$50 (PA) on the service fee guides. [s1] [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 278 five-star, 3 four-star, 1 three-star, 3 two-star, 14 one-star. The buckets sum to 299, matching the 299 in the place-page header exactly, and the weighted mean 4.766 reproduces the published 4.8. [gmpI5] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 2.5/3 |
| ✓ | Review recency The newest review visible is 3 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to every one of the three reviews Google renders - three replies under three reviews - so this is a complete positive on the visible sample rather than a single instance. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No recurring complaints None of the three reviews Google renders is critical; all three are five-star, two of them about the same oral and maxillofacial surgeon (named by patients as Dr Ho Kok Sen) handling a difficult impacted wisdom tooth and same-day pain relief. The histogram carries 14 one-star and 3 two-star ratings out of 299, 5.7 per cent of the base, which the visible sample cannot reach. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No suspicious review patterns The 278/3/1/3/14 shape carries a genuine 5.7 per cent negative tail rather than a five-star wall, and the three visible reviewers hold 16 (Local Guide, 26 photos), 11 and 8 reviews, describe three different procedures and post within the same recent quarter. No manipulation signature. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ✓ | CBCT (3D imaging) [s1] | 2/2 |
| ✓ | Implantology Including Trefoil and All-on-4. [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery Jaw surgery, wisdom-tooth surgery, gum/bone grafting. [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care Same-day emergency care. [s1] | 1.5/1.5 |
| ✓ | Works with international patients Site states specialists have treated international patients for over 40 years. [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Consultation & examination bookable from S$80. [s1] | 1.5/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✗ | Convenient opening hours Mon–Fri 9am–5:30pm, Sat 9am–1pm; no evening hours. [s1] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✓ | Mentioned for: best dentist Singapore [sqa] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Singapore [sqb] | 1/1 |
| ✓ | Mentioned for: dental implants Singapore [sqc] | 1/1 |
| ✓ | Mentioned for: emergency dentist Singapore [sqd] | 1/1 |
| ✓ | Mentioned for: Singapore dental clinic for expats [sqe] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 11C0080(L) for unit #08-03, 9404843(L) for unit #08-04 and 9404705(L) for unit #08-10 - three MOH HCI codes (Mode of Service Delivery: L, Permanent Premises), all registered as SPECIALIST DENTAL GROUP at 3 Mount Elizabeth, Mount Elizabeth Medical Centre, Singapore 228510, with the contact number 67349393 and the card's website (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The practice holds three separate MOH premises registrations at Mount Elizabeth, one per unit, which is exactly why the card's address reads #08-03/04/10; all three records were opened and read. A fourth registration covers the practice's separate Gleneagles Medical Centre branch at 6 Napier Road #07-17 and is not this card's. No UEN is published on any of the records.) [hh1] [hh2] [hh3]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Soh Shean Han [reg1] | Orthodontics | D22325E — Singapore Dental Council, Full Registration, specialist accreditation in Orthodontics from 25/04/2022, Practising Certificate valid 01/01/2026–31/12/2027 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.specialistdentalgroup.com/ |
|---|---|
| Phone | +65 6734 9393 |
| https://www.facebook.com/SpecialistDentalGroup | |
| Google Maps | Map listing |
| Address | 3 Mount Elizabeth, #08-03/04/10, Singapore 228510 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.specialistdentalgroup.com/ | Team roster, specializations, published prices, services, hours | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D22325E, specialist accreditation and place of practice at 228510 | 2026-09-04 |
| sqa | search:best dentist Orchard / Central Singapore | AI/search visibility scout | 2026-09-04 |
| sqb | search:English speaking dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqc | search:dental implants Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqd | search:emergency dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqe | search:Orchard Singapore dental clinic for expats | AI/search visibility scout | 2026-09-04 |
| s2 | https://www.specialistdentalgroup.com/dental-fillings/ | Per-service fee guide: consultation, x-ray and filling fees | 2026-09-04 |
| s3 | https://www.specialistdentalgroup.com/dental-crowns/ | Per-service fee guide: crown fees | 2026-09-04 |
| s4 | https://www.specialistdentalgroup.com/dental-implants/ | Per-service fee guide: implant, CT-scan and All-on-4 fees | 2026-09-04 |
| gmpI5 | https://www.google.com/maps/place/Specialist+Dental+Group+(Mount+El… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory | MOH HealthHub Healthcare Directory, searched for SPECIALIST DENTAL GROUP: three registered units at 3 Mount Elizabeth with their HCI codes, plus a separate Gleneagles branch | 2026-09-06 |
| hh2 | https://eservices.healthhub.sg/public/directory/institution/172499 | MOH HealthHub Healthcare Directory institution record for unit #08-04 | 2026-09-06 |
| hh3 | https://eservices.healthhub.sg/public/directory/institution/176818 | MOH HealthHub Healthcare Directory institution record for unit #08-10 | 2026-09-06 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps branch place page was opened in a real browser and read for the full Google reputation block and the pin, and all three of the practice's MOH premises licences at Mount Elizabeth were read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the per-service fee guides the homepage points to were opened; filling, crown and implant prices were corrected from "not published". D22325E re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Orchard/Central): verified via specialistdentalgroup.com and the Singapore Dental Council register. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.