Happy Teeth Family Dental
According to our open methodology, this clinic scored 58.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #9 of 17 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#958.6/100
- Best for Expats#759/100
- Best for Dental Implants#857.5/100
- Best for Emergency Dental Care#567.5/100
- Best Price Transparency#938.6/100
- Best English-speaking Clinics#862.2/100
- Best for Families / Children#368/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Family dental practice at Novena Regency on Thomson Road, publishing CBCT and laser equipment, weekend hours and a two-dentist roster (both SDC-registered at this address).
Strengths
- Information Transparency: 16 of 20 points.
- Reputation & Reviews: 17.5 of 20 points.
- Medical Infrastructure: 13 of 15 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
- AI & Search Visibility: 1 of 5 verifiable points (missing: mentioned for: best dentist Singapore; mentioned for: English speaking dentist Singapore; mentioned for: dental implants Singapore; mentioned for: Singapore dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed The clinic's own /dentists/ page names Dr Yee Shi Yin (Co-Founder) and Dr. Bobby Dastani (Clinical Director). [s2] | 3/3 |
| ✗ | Dentist specializations listed The /dentists/ page gives clinic roles (Co-Founder, Clinical Director) only — no degrees, qualifications or specialities are stated for either dentist. [s2] | 0/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Cleanings, root canals, crowns, veneers, implants, whitening, Invisalign/braces, wisdom-tooth surgery, gum treatment, sleep apnoea, painless dentistry. [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 200 five-star, 0 four-star, 0 three-star, 0 two-star, 0 one-star. The buckets sum to 200, matching the 200 in the place-page header exactly, and the weighted mean 5.000 reproduces the published 5. [gmpI5] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 2.5/3 |
| ✓ | Review recency The newest review visible is 2 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to every one of the three reviews Google renders; three owner replies stand under three rendered reviews. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No recurring complaints None of the three reviews Google renders is critical; all three are five-star and all three name the same dentist, 'Dr Bobby'. The histogram carries no rating below five stars anywhere in the 200-review base, so on this listing there is no negative tail at all for the visible sample to be missing - which makes the reading unusually complete, and unusually dependent on Google having surfaced everything. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No suspicious review patterns This is the only listing in either of this agent's two countries whose histogram is a literal wall - 200 five-star ratings and not one rating in any other bucket - so it was examined rather than assumed benign. Against manipulation: the three visible reviewers are three plainly different accounts (a Local Guide holding 123 reviews and 125 photos, a Local Guide holding 12, and a plain account holding 10), their dates are spread across two, two and seven months, and their subjects differ (an anxious adult's first consultation, a detailed check-up and clean, a five-year-old child). A single-dentist practice can sustain a uniform five, and the wording carries no template. For manipulation: 200 consecutive five-star ratings with no four-star at all is a shape no other clinic in this set produces. The value is recorded as false because nothing observable proves a pattern, and the shape itself is written into this note and handed to the gate rather than scored. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✗ | Active Facebook presence Instagram handle referenced; no Facebook link found on the fetched pages. [s1] | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ✓ | CBCT (3D imaging) Dentsply Sirona Axeos named. [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisalign, braces including for children. [s1] | 2/2 |
| ✓ | Oral surgery Wisdom-tooth extraction. [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✗ | Mentioned for: best dentist Singapore WebSearch 2026-09-06: not among results for "best dentist Novena" (named results were Thomson Dental Centre, dePacific, Nuffield Dental, Dental Forté, Advanced Dental Specialists, Family Dental Surgery, Greenlife, Smile Makers, Q&M). [sq1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Singapore WebSearch 2026-09-06: not among results for "English speaking dentist Novena Singapore" (named results were Expat Dental, LQ Dental, Advanced Dental Specialists, DentalWorks, Nuffield Dental Novena). [sq2] | 0/1 |
| ✗ | Mentioned for: dental implants Singapore WebSearch 2026-09-06: not among results for "dental implants Novena Singapore" (named results were The Implant and Oral Surgery Centre, Affordable Smiles Dental, LQ Dental, DentalWorks, Novena Dental Aesthetic Practice). [sq3] | 0/1 |
| ✓ | Mentioned for: emergency dentist Singapore WebSearch 2026-09-06: named and described ("Located near Novena MRT, Newton MRT, and Thomson Road...Open all weekend") in the answer for "emergency dentist Novena Singapore", citing its own emergency-dentistry page (happyteeth.com.sg/services/emergency-dentistry/). [sq4] | 1/1 |
| ✗ | Mentioned for: Singapore dental clinic for expats WebSearch 2026-09-06: not among results for "Novena Singapore dental clinic for expats" (named results were Expat Dental and Nuffield Dental Novena). [sq5] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 24D2091(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as HAPPY TEETH FAMILY DENTAL at 275 Thomson Road #01-11 Novena Regency, Singapore 307645 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number. The register also publishes the premises' declared hours as 08:30 to 17:30 on every day of the week including Sundays and all public holidays. No UEN is published on the record.) [hh1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Babak Dastani Mobarakeh [reg1] [s2] | — | D25988H — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
| Yee Shi Yin [reg2] [s2] | — | D25972A — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.happyteeth.com.sg/ |
|---|---|
| Phone | +65 6038 0343 |
| +65 8820 9458 | |
| Google Maps | Map listing |
| Address | Novena Regency, 275 Thomson Road, #01-11, Singapore 307645 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.happyteeth.com.sg/ | Services, equipment, hours, contacts | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D25988H, primary place of practice "Happy Teeth Family Dental" at postal 307645 | 2026-09-04 |
| s2 | https://www.happyteeth.com.sg/dentists/ | Named dentist roster (Co-Founder and Clinical Director) | 2026-09-04 |
| reg2 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D25972A, primary place of practice "Happy Teeth Family Dental" at postal 307645 | 2026-09-04 |
| sq1 | search:best dentist Novena | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Novena Singapore dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
| gmpI5 | https://www.google.com/maps/place/Happy+Teeth+Family+Dental+%7C+Den… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory | MOH HealthHub Healthcare Directory, searched by postal code 307645: the institution record for HAPPY TEETH FAMILY DENTAL with its HCI code, premises address and registered hours | 2026-09-06 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for the full Google reputation block and the pin, and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the clinic's own /dentists/ page was opened: two dentists are named, so "dentist names not published" was refuted and the second dentist (Yee Shi Yin, D25972A) was verified in the SDC register and added. D25988H re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Novena): verified via happyteeth.com.sg and the Singapore Dental Council register. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.