Epismile (Novena) Dental Group
According to our open methodology, this clinic scored 33/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #17 of 17 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1733/100
- Best for Expats#1730.3/100
- Best for Dental Implants#1626.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1724.1/100
- Best English-speaking Clinics#1734.5/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Branch of the three-clinic Epismile group at Novena Medical Centre (Square 2), independently confirmed as a building tenant; the ten-dentist roster it publishes — including two orthodontists and an oral & maxillofacial surgeon — is group-wide across Novena, Bukit Batok and Thomson Plaza rather than branch-specific.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
- Reputation & Reviews: 4 of 15 verifiable points (missing: google review volume; review recency; clinic responds to reviews)
- AI & Search Visibility: 0 of 5 verifiable points (missing: mentioned for: best dentist Singapore; mentioned for: English speaking dentist Singapore; mentioned for: dental implants Singapore; mentioned for: emergency dentist Singapore; mentioned for: Singapore dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Ten dentists are named on the group's own site — Dr Heng Jee Kuan, Dr Sharon Loh, Dr Yong Su Lin, Dr Aidan Yeo, Dr Louise Yap, Dr Anwar Zakaria, Dr Lee Ying Ting, Dr Nadia Cheah, Dr Jolene Sng, Dr Woon Xuan Ru — but the roster is group-wide across the Novena, Bukit Batok and Thomson Plaza branches and is not attributed to any one branch. [s1] [s3] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details Branch line (65) 6397 7097 published against the Novena address on the group's own contact page. [s1] [s3] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [s2] [s3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 1 five-star, 0 four-star, 0 three-star, 0 two-star, 0 one-star. The buckets sum to 1, matching the 1 in the place-page header exactly, and the weighted mean 5.000 reproduces the published 5. [gmpI5] | 3/6 |
| ✗ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. The base is a single review, so the 5.0 is the rating of one patient rather than a measured reputation; the engine's Bayesian volume adjustment is what keeps this from reading as a perfect score. [gmpI5] | 0/3 |
| ✗ | Review recency The newest review visible is 3 years old, which proves the older-than-a-year bucket and no better. Because the listing holds exactly one review, the newest review on the profile is that review, so the older-than-a-year bucket is proven outright rather than inferred from a relevance-ordered slice. This is one of only two cards in either country where the recency reading is complete rather than sampled. Sample: all 1 review the listing holds, so this is the whole review base rather than a sample of it. [gmpI5] | 0/3 |
| ✗ | Clinic responds to reviews The single review the listing holds carries text and went unanswered, and there is no owner reply anywhere on the page. Because the whole base is visible this is a complete negative rather than a sampled one. Sample: all 1 review the listing holds, so this is the whole review base rather than a sample of it. [gmpI5] | 0/2 |
| ? | No recurring complaints The listing holds one review, three years old and five-star. A single review cannot establish or refute a repeated theme, so the value is left unknown rather than recorded as a negative the evidence does not support. Sample: all 1 review the listing holds, so this is the whole review base rather than a sample of it. | 0/2 |
| ? | No suspicious review patterns One review is not a distribution. There is nothing to inspect for burst timing, template wording or reviewer-account variety, so the value is left unknown. Sample: all 1 review the listing holds, so this is the whole review base rather than a sample of it. | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Implant surgery listed. [s1] | 2/2 |
| ✓ | Orthodontics Braces, Invisalign; two named orthodontists. [s1] | 2/2 |
| ✓ | Oral surgery Wisdom-tooth and maxillofacial surgery; named OMF surgeon. [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✗ | Mentioned for: best dentist Singapore WebSearch 2026-09-06: not among results for "best dentist Novena" (named results were Thomson Dental Centre, dePacific, Nuffield Dental, Dental Forté, Advanced Dental Specialists, Family Dental Surgery, Greenlife, Smile Makers, Q&M). [sq1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Singapore WebSearch 2026-09-06: not among results for "English speaking dentist Novena Singapore" (named results were Expat Dental, LQ Dental, Advanced Dental Specialists, DentalWorks, Nuffield Dental Novena). [sq2] | 0/1 |
| ✗ | Mentioned for: dental implants Singapore WebSearch 2026-09-06: not among results for "dental implants Novena Singapore" (named results were The Implant and Oral Surgery Centre, Affordable Smiles Dental, LQ Dental, DentalWorks, Novena Dental Aesthetic Practice). [sq3] | 0/1 |
| ✗ | Mentioned for: emergency dentist Singapore WebSearch 2026-09-06: not among results for "emergency dentist Novena Singapore" (named results were The Oral Care Centre, Happy Teeth Family Dental, Dental Forté, OMIC Dental Clinic). [sq4] | 0/1 |
| ✗ | Mentioned for: Singapore dental clinic for expats WebSearch 2026-09-06: not among results for "Novena Singapore dental clinic for expats" (named results were Expat Dental and Nuffield Dental Novena). [sq5] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 9404797(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as EPISMILE (NOVENA) DENTAL GROUP PTE LTD at 10 Sinaran Drive #09-34 Novena Medical Center, Singapore 307506 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address and the registered company name both match the card exactly. The group's other two premises - EPISMILE (BT BATOK) at 275 Bukit Batok East Avenue 4 and EPISMILE INC at 301 Upper Thomson Road, Thomson Plaza - are registered separately and are not this card's. The register publishes the premises' declared hours as 09:00-18:00 on weekdays and 09:00-15:00 on Saturday. No UEN is published on the record.) [hh1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Heng Jee Kuan [reg1] [s1] [s2] | Orthodontics | D21270I — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.epismile.com.sg/ |
|---|---|
| Phone | +65 6397 7097 |
| https://www.facebook.com/epismiledental | |
| Google Maps | Map listing |
| Address | 10 Sinaran Dr, #09-34, Novena Medical Centre (Square 2), Singapore 307506 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.epismile.com.sg/ | Legal entity, address, team roster, services, hours, contacts for the Novena branch | 2026-09-04 |
| s2 | https://www.novenamedicalcenter.com/ | Independent building-tenant directory confirming Epismile (Novena) Dental Group Pte Ltd occupies 10 Sinaran Drive, Singapore 307506 | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D21270I; cross-checked against 6 other Epismile-affiliated regNos, none showing the Novena branch as primary | 2026-09-04 |
| s3 | https://www.epismile.com.sg/contact-us/ | Per-branch addresses and phone numbers for the group's Novena, Bukit Batok and Thomson branches | 2026-09-04 |
| sq1 | search:best dentist Novena | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Novena Singapore dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
| gmpI5 | https://www.google.com/maps/place/Epismile+(Novena)+Dental+Group+Pt… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory/institution/175800 | MOH HealthHub Healthcare Directory institution record: HCI code, registered premises address and registered hours | 2026-09-06 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for the full Google reputation block and the pin, and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the group contact page was opened: the ten-dentist roster is group-wide across three branches, not a Novena roster, and the summary was corrected. The orphaned building-tenant source was attached to the claims it supports. SDC entry D21270I re-checked live — its only place of practice is the Thomson Plaza branch. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Novena): verified via epismile.com.sg, the independent Novena Medical Center tenant directory, and the Singapore Dental Council register. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.