Asia Pacific Dental Centre
按照我们公开的评分方法,这家诊所在透明度、口碑、服务可及性和数字可见度方面得 46.9/100 分。
综合排名:#15,共 17 家已排名诊所 · 最近核查:2026-09-06
各评分方案下的排名
- 综合透明度与信任#1546.9/100
- 最适合外籍居民#1543.3/100
- 最适合种植牙#1543/100
- 最适合牙科急诊#1247.5/100
- 价格透明度最佳#1631.4/100
- 最适合英语沟通#1546/100
- 最适合家庭与儿童#950.3/100
- 睡眠牙科(全身麻醉/深度镇静)未纳入排名
全身麻醉与深度镇静
诊所是否有资料说明可以在全身麻醉或深度镇静(朦胧镇静)下进行治疗,也就是所谓的“睡眠牙科”:患者处于睡眠且无知觉的状态,治疗过程中没有感觉、看不到也听不到。患者保持清醒并能作出反应的普通清醒镇静不计入此项。此项仅供参考,不影响透明度得分。
- ? 全身麻醉/深度镇静(睡眠牙科) — 未核实
概述
Asia Pacific Dental Centre 全岛十家分院之一,位于诺维娜附近的 Royal Square Medical Centre;公布了 CHAS/立国一代(Merdeka)/建国一代(Pioneer)/保健储蓄(Medisave)计划的认证资格,以及牙科睡眠医学服务项目。
优势
- 信息透明度:20 分中得 16 分。
不足
- 价格透明度:可核实的 3 分中得 0 分(缺少:公布价格或价格区间)
- AI 与搜索可见度:可核实的 6.5 分中得 1.5 分(缺少:被提及的查询词:best dentist Singapore; 被提及的查询词:English speaking dentist Singapore; 被提及的查询词:dental implants Singapore; 被提及的查询词:emergency dentist Singapore; 被提及的查询词:Singapore dental clinic for expats)
得分明细
下列每一项都依据公开来源评分。✓ 已核实为是 · ✗ 已核实为否或未找到 · ◐ 部分符合 · ? 未核实(计 0 分,并非负面结论)。
信息透明度
诊所的基本情况(团队、场所、诊疗项目和位置)是否可以公开核实。
| ✓ | 有可正常访问的官网 [s1] | 4/4 |
| ✓ | 公布牙医姓名 Dr Smita Ashok, Dr Andrew Tan, Dr Samuel Wong Wen Jun, Dr Michelle Cham Yee Wei named group-wide (not branch-attributed on the homepage). [s1] | 3/3 |
| ✗ | 公布牙医的专业方向 [s1] | 0/2 |
| ? | 真实的诊所照片 | 0/2 |
| ✓ | 公布诊疗项目清单 [s1] | 3/3 |
| ✓ | 联系方式清晰 The group's own /locations page publishes a direct line for the Novena branch (+65 9751 3136) with a branch e-mail address and a map deep link. [s2] | 2/2 |
| ✓ | 网站有英文版本 [s1] | 2/2 |
| ✓ | 公布地址和地图位置 [s1] | 2/2 |
价格透明度
患者能否在就诊前估算出费用。公布价格区间即可计分,不要求给出精确价格。
| ✗ | 公布价格或价格区间 [s1] | 0/3 |
| ? | 公布洗牙价格 | 0/2 |
| ? | 公布补牙价格 | 0/2 |
| ? | 公布牙冠价格 | 0/2 |
| ? | 公布种植牙价格 | 0/2 |
| ? | 公布初诊咨询价格 | 0/2 |
| ? | 公布 X 光或影像检查价格 | 0/2 |
口碑与评价
公开的评价信号。Google 评分会用贝叶斯先验(评分 4.0,权重 25)加以校正,以免只有寥寥几条评价的 5.0 分压过数百条评价的 4.8 分。
| ◐ | Google 评分(贝叶斯校正后) Star histogram read live on 2026-09-06 from the place page: 58 five-star, 0 four-star, 0 three-star, 0 two-star, 2 one-star. The buckets sum to 60, matching the 60 in the place-page header exactly, and the weighted mean 4.867 reproduces the published 4.9. [gmpI5] | 5/6 |
| ◐ | Google 评价数量 Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 1.5/3 |
| ◐ | 评价的新近程度 The newest review visible is 5 months old, which proves the within-a-year bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 1.5/3 |
| ✓ | 诊所回复评价 Two of the three reviews Google renders carry an owner reply. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | 没有反复出现的投诉 None of the three reviews Google renders is critical; all three are five-star and describe three different courses of care (a year of obstructive-sleep-apnoea nightguard treatment, a wisdom-tooth extraction, and a second opinion after another clinic). The histogram carries 2 one-star ratings out of 60, 3.3 per cent of the base, which the visible sample cannot reach. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | 没有可疑的评价模式 The 58/0/0/0/2 shape is bimodal with no middle, but on a 60-review base the expected number of four-star ratings at this set's local rate is well under one, so the empty middle carries no information; the base does hold two genuine one-star ratings. The three visible reviewers hold 3, 1 and 23 reviews, describe three different treatments and post five and six months apart. No manipulation signature. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ? | Facebook 主页活跃 | 0/1 |
| ? | TripAdvisor 上有评价 | 0/0.5 |
| ? | 其他点评平台 | 0/0.5 |
医疗设施
有公开资料记载的设备和诊疗项目的覆盖范围。此项衡量的是有据可查的可提供性,而不是临床质量。
| ? | 院内配备 X 光 Site mentions 3Shape intraoral scanning; on-site x-ray not explicitly stated. | 0/2 |
| ? | CBCT(三维影像) | 0/2 |
| ✓ | 种植牙 "Blue Diamond Implant Centre" named. [s1] | 2/2 |
| ✓ | 正畸 Braces & clear aligners. [s1] | 2/2 |
| ✓ | 口腔外科 Minor oral surgery / wisdom-tooth surgery. [s1] | 2/2 |
| ✓ | 儿童牙科 Implied by "young patients" language; not a dedicated paediatric page. [s1] | 1.5/1.5 |
| ✓ | 急诊服务 [s1] | 1.5/1.5 |
| ? | 接诊国际患者 | 0/2 |
沟通与服务
联系诊所、得到答复和完成预约有多容易,对国际患者而言尤其如此。
AI 与搜索可见度
患者搜索时能否找到这家诊所,包括通过 AI 助手搜索。检查时使用固定的查询词:"best dentist Singapore"、"English speaking dentist Singapore"、"dental implants Singapore"、"emergency dentist Singapore"、"Singapore dental clinic for expats"。
| ✗ | 被提及的查询词:best dentist Singapore WebSearch 2026-09-06: not among results for "best dentist Novena" (named results were Thomson Dental Centre, dePacific, Nuffield Dental, Dental Forté, Advanced Dental Specialists, Family Dental Surgery, Greenlife, Smile Makers, Q&M). [sq1] | 0/1 |
| ✗ | 被提及的查询词:English speaking dentist Singapore WebSearch 2026-09-06: not among results for "English speaking dentist Novena Singapore" (named results were Expat Dental, LQ Dental, Advanced Dental Specialists, DentalWorks, Nuffield Dental Novena). [sq2] | 0/1 |
| ✗ | 被提及的查询词:dental implants Singapore WebSearch 2026-09-06: not among results for "dental implants Novena Singapore" (named results were The Implant and Oral Surgery Centre, Affordable Smiles Dental, LQ Dental, DentalWorks, Novena Dental Aesthetic Practice). [sq3] | 0/1 |
| ✗ | 被提及的查询词:emergency dentist Singapore WebSearch 2026-09-06: not among results for "emergency dentist Novena Singapore" (named results were The Oral Care Centre, Happy Teeth Family Dental, Dental Forté, OMIC Dental Clinic). [sq4] | 0/1 |
| ✗ | 被提及的查询词:Singapore dental clinic for expats WebSearch 2026-09-06: not among results for "Novena Singapore dental clinic for expats" (named results were Expat Dental and Nuffield Dental Novena). [sq5] | 0/1 |
| ? | 网站使用结构化数据 | 0/1.5 |
| ? | Google 收录质量 | 0/2 |
| ✓ | 诊疗项目有独立页面 Separate pages for Implants, General Dentistry, Cosmetic Dentistry, Dental Emergency and Dental Sleep Medicine. [s1] | 1.5/1.5 |
执业执照与注册资格
诊所是否公布了本机构的执业执照,以及在此执业的牙医和他们的执业注册编号。经核实确属“未公布”的,记录为风险提示;我们尚未核查的内容标为未核实,不扣分。
诊所执业执照: 22D0009(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as ASIA PACIFIC DENTAL CENTRE (NOVENA) at 101 Irrawaddy Road #13-04 Royal Square Medical Centre, Singapore 329565 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number. The group holds at least ten separate MOH premises registrations across Singapore (Bukit Batok, Clementi, East Coast, Jurong, Novena, Orchard, Oxley, Parkway Parade, Tampines and more), each with its own HCI code; this is the Novena branch's. A caution for anyone repeating the lookup: searching the postal code 329565 alone returns the building's other tenants first and can miss this record, so the group name is the reliable query. No UEN is published on the record.) [hh1]
牙医与执业注册资格
| 牙医 | 专业方向 | 执业注册编号 |
|---|---|---|
| Samuel Wong Wen Jun [reg1] | — | D26070C — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
风险提示
- 低 价格不透明或诱导性报价 (-2 分) — No prices or price ranges published (derived from data).
已适用的风险提示扣分:-2 分(上限 -20)。
我们未能核实的数据
- 信息透明度: 真实的诊所照片
- 价格透明度: 公布洗牙价格
- 价格透明度: 公布补牙价格
- 价格透明度: 公布牙冠价格
- 价格透明度: 公布种植牙价格
- 价格透明度: 公布初诊咨询价格
- 价格透明度: 公布 X 光或影像检查价格
- 口碑与评价: Facebook 主页活跃
- 口碑与评价: TripAdvisor 上有评价
- 口碑与评价: 其他点评平台
- 医疗设施: 院内配备 X 光
- 医疗设施: CBCT(三维影像)
- 医疗设施: 接诊国际患者
- 沟通与服务: 可通过 WhatsApp 或 LINE 联系
- 沟通与服务: 回复速度
- 沟通与服务: 可在就诊前咨询
- 沟通与服务: 就诊时间方便
- AI 与搜索可见度: 网站使用结构化数据
- AI 与搜索可见度: Google 收录质量
未核实的条目计 0 分,但不会被视为负面结论。如果您能为其中任何一项提供凭证,欢迎提交更正。
联系方式
| 网站 | https://www.apdc.com.sg/ |
|---|---|
| Google 地图 | 地图条目 |
| 地址 | 101 Irrawaddy Road, #13-04, Royal Square Medical Centre, Singapore 329565 |
联系方式仅用于识别,可能发生变动,请直接向诊所核实。
信息来源
| 编号 | 来源 | 佐证的内容 | 访问日期 |
|---|---|---|---|
| s1 | https://www.apdc.com.sg/ | Branch addresses (Novena and others), dentist names, services, accreditation | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D26070C; "ASIA PACIFIC DENTAL CENTRE (NOVENA)" at postal 329565 is one of four listed places of practice (a secondary place; the primary is the Tampines branch) | 2026-09-04 |
| s2 | https://apdc.com.sg/locations | Branch-by-branch addresses, direct phone numbers and e-mail for all ten APDC clinics | 2026-09-04 |
| sq1 | search:best dentist Novena | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Novena Singapore dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
| gmpI5 | https://www.google.com/maps/place/Asia+Pacific+Dental+Centre+(Noven… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory | MOH HealthHub Healthcare Directory, searched for ASIA PACIFIC DENTAL CENTRE: the group's registered premises across Singapore, including the Novena branch record with its HCI code and hours | 2026-09-06 |
变更记录
| 日期 | 变更内容 |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps branch place page was opened in a real browser and read for the full Google reputation block and the pin, and the branch's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the group's /locations page was opened and publishes a branch-direct phone number, refuting "group contact only"; the SDC citation was corrected — D26070C has four places of practice, not one, and Novena is a secondary place. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Novena): verified via apdc.com.sg and the Singapore Dental Council register. |
有疑问或需要更正?
对本页面有疑问、建议或需要更正?欢迎联系我们,每一条消息我们都会阅读。数据更正会对照来源核实后采纳,并记入公开的变更记录。