Atria-City Dental Group
Menurut metodologi terbuka kami, klinik ini memperoleh 60.2/100 untuk ketelusan, reputasi, kebolehcapaian perkhidmatan, dan keterlihatan digital.
Kedudukan keseluruhan: #8 daripada 17 klinik yang diberi kedudukan · Terakhir disemak: 2026-09-06
Kedudukan mengikut Profil Penilaian
- Ketelusan & Kepercayaan Keseluruhan#860.2/100
- Terbaik untuk Ekspatriat#957.8/100
- Terbaik untuk Implan Gigi#758/100
- Terbaik untuk Rawatan Gigi Kecemasan#664/100
- Ketelusan Harga Terbaik#838.9/100
- Klinik Berbahasa Inggeris Terbaik#960.7/100
- Terbaik untuk Keluarga / Kanak-kanak#465.2/100
- Pergigian Tidur (bius am / sedasi mendalam)#260.2/100
Bius Am & Sedasi Mendalam
Sama ada klinik mendokumenkan rawatan di bawah bius am atau sedasi mendalam — «pergigian tidur», di mana pesakit tidur dan tidak sedar apa-apa (tidak merasa, melihat atau mendengar prosedur). Sedasi sedar biasa, di mana pesakit kekal terjaga dan responsif, tidak dikira di sini. Maklumat ini sekadar rujukan dan tidak mempengaruhi skor ketelusan.
- ✓ Bius am / sedasi mendalam (pergigian tidur) — Bius am / sedasi mendalam didokumenkan Sedation/general anaesthesia offered for children. [s1]
Ringkasan
Kumpulan pergigian pelbagai disiplin di tingkat perubatan Ngee Ann City Tower B, Orchard Road, sejak 1994, menerbitkan pelbagai perkhidmatan termasuk CBCT dan sedasi pediatrik serta pasukan sembilan klinisian dengan kepakaran masing-masing.
Kekuatan
- Ketelusan Maklumat: 18 daripada 20 mata.
- Infrastruktur Perubatan: 13 daripada 15 mata.
Kelemahan
- Ketelusan Harga: 0 daripada 3 mata yang boleh disahkan (tiada: harga atau julat harga diterbitkan)
Pecahan Skor
Setiap kriteria di bawah diberi skor daripada sumber awam. ✓ disahkan ya · ✗ disahkan tidak / tidak ditemui · ◐ separa · ? tidak disahkan (memperoleh 0, bukan penemuan negatif).
Ketelusan Maklumat
Sama ada fakta asas tentang klinik — pasukannya, premisnya, perkhidmatannya dan lokasinya — boleh disahkan secara awam.
| ✓ | Mempunyai laman web yang berfungsi [s1] | 4/4 |
| ✓ | Nama doktor gigi disenaraikan The clinic's own /our-team/ page names nine clinicians: Dr Francis Lee (prosthodontics/restorative), Dr Bryce Lee (specialist in orthodontics), Dr Tan Min Seet (specialist in oral & maxillofacial surgery), Dr Josephine Tay (specialist in endodontics), Dr Michelle Lee (paediatric dentistry), Dr Vina Lim, Dr Jerry Moh, Dr Sandra Tan, Dr Bernard Lee. [s2] | 3/3 |
| ✓ | Pengkhususan doktor gigi disenaraikan A speciality or clinical focus is stated beside each named clinician (orthodontics, oral & maxillofacial surgery, endodontics, prosthodontics/restorative, paediatric dentistry, general dentistry). [s2] | 2/2 |
| ✗ | Gambar sebenar klinik Placeholder/dummy image references found in page markup. [s1] | 0/2 |
| ✓ | Senarai perkhidmatan diterbitkan Checkups, fillings, root canal, crowns, bridges, dentures, implants, orthodontics, wisdom-tooth extraction, oral surgery, paediatric dentistry, whitening, veneers, TMJ treatment. [s1] | 3/3 |
| ✓ | Maklumat perhubungan yang jelas [s1] | 2/2 |
| ✓ | Versi laman web dalam bahasa Inggeris [s1] | 2/2 |
| ✓ | Alamat dan peta diterbitkan [s1] | 2/2 |
Ketelusan Harga
Sama ada pesakit boleh menganggarkan kos sebelum berkunjung. Julat harga yang diterbitkan dikira; harga tepat tidak diwajibkan.
| ✗ | Harga atau julat harga diterbitkan [s1] | 0/3 |
| ? | Harga pencucian gigi dinyatakan | 0/2 |
| ? | Harga tampalan gigi dinyatakan | 0/2 |
| ? | Harga mahkota gigi dinyatakan | 0/2 |
| ? | Harga implan dinyatakan | 0/2 |
| ? | Harga konsultasi dinyatakan | 0/2 |
| ? | Harga X-ray / pengimejan dinyatakan | 0/2 |
Reputasi & Ulasan
Isyarat ulasan awam. Penilaian Google dilaraskan dengan prior Bayesian (penilaian 4.0, pemberat 25) supaya 5.0 daripada segelintir ulasan tidak mendahului 4.8 daripada beratus-ratus ulasan.
| ◐ | Penilaian Google (dilaraskan secara Bayesian) Star histogram read live on 2026-09-06 from the place page: 149 five-star, 0 four-star, 0 three-star, 0 two-star, 13 one-star. The buckets sum to 162, matching the 162 in the place-page header exactly, and the weighted mean 4.679 reproduces the published 4.7. [gmpI5] | 5/6 |
| ◐ | Jumlah ulasan Google Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 2/3 |
| ✓ | Kebaharuan ulasan The newest review visible is 3 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✗ | Klinik membalas ulasan No owner reply appears under any of the three reviews Google renders, and the rendered review block carries none at all. The Business Profile is owner-verified, so this is a choice rather than an unclaimed listing. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 0/2 |
| ✓ | Tiada aduan berulang None of the three reviews Google renders is critical; all three are five-star and name three different dentists. The histogram carries 13 one-star ratings out of 162 - 8.0 per cent of the base and the largest negative tail in the Singapore set - which the visible sample cannot reach, so this reading rests on the sample rather than on the whole base and is correspondingly weak. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Tiada pola ulasan mencurigakan The 149/0/0/0/13 shape is perfectly bimodal - not one four-star, three-star or two-star rating in 162 - and was examined rather than assumed benign. It is not a manipulation signature here: the four other Orchard listings read on the same run publish four-star rates of 1.0 to 3.3 per cent, so on 149 positives the expected number of four-star ratings is one or two and observing none is unremarkable, and a base carrying an 8 per cent one-star tail is the opposite of what purchased reviews look like. The three visible reviewers hold 7, 3 and 2 reviews, describe three different treatments by three different named dentists, and their dates run from three to eight months. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Kehadiran Facebook yang aktif [s1] | 1/1 |
| ? | Kehadiran di TripAdvisor | 0/0.5 |
| ? | Platform ulasan lain | 0/0.5 |
Infrastruktur Perubatan
Julat peralatan dan perkhidmatan yang didokumenkan secara awam. Ini mengukur ketersediaan yang berdokumen, bukan kualiti klinikal.
| ✓ | X-ray di premis [s1] | 2/2 |
| ✓ | CBCT (pengimejan 3D) "Dental Cone Beam CT (CBCT)" named explicitly. [s1] | 2/2 |
| ✓ | Implantologi [s1] | 2/2 |
| ✓ | Ortodontik Braces/Invisalign. [s1] | 2/2 |
| ✓ | Pembedahan mulut [s1] | 2/2 |
| ✓ | Pergigian pediatrik [s1] | 1.5/1.5 |
| ✓ | Rawatan kecemasan [s1] | 1.5/1.5 |
| ? | Berpengalaman dengan pesakit antarabangsa | 0/2 |
Komunikasi & Perkhidmatan
Sejauh mana mudah untuk menghubungi klinik, mendapatkan jawapan dan membuat temu janji — terutamanya bagi pesakit antarabangsa.
Keterlihatan AI & Carian
Sama ada klinik dapat ditemui apabila pesakit membuat carian — termasuk melalui pembantu AI. Disemak dengan pertanyaan tetap: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✓ | Disebut bagi pertanyaan: best dentist Singapore [sqa] | 1/1 |
| ✗ | Disebut bagi pertanyaan: English speaking dentist Singapore [sqb] | 0/1 |
| ✓ | Disebut bagi pertanyaan: dental implants Singapore [sqc] | 1/1 |
| ✗ | Disebut bagi pertanyaan: emergency dentist Singapore [sqd] | 0/1 |
| ✓ | Disebut bagi pertanyaan: Singapore dental clinic for expats [sqe] | 1/1 |
| ? | Data berstruktur pada laman web | 0/1.5 |
| ? | Kualiti pengindeksan Google | 0/2 |
| ✓ | Halaman khusus bagi setiap perkhidmatan [s1] | 1.5/1.5 |
Pelesenan & Kelayakan
Sama ada klinik menerbitkan lesen operasinya serta doktor gigi yang bekerja di situ berserta nombor lesen profesional mereka. «Tidak diterbitkan» yang disahkan direkodkan sebagai bendera merah; data yang belum diperiksa dipaparkan sebagai belum disahkan dan tidak dikenakan penalti.
Lesen operasi klinik: 9400074(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as ATRIA-CITY DENTAL GROUP PTE LTD at 391-B Orchard Road #08-08 Ngee Ann City Tower B, Singapore 238874, with the contact number 67372777 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number and the registered contact number is the card's phone. No UEN is published on the record.) [hh1]
Doktor gigi & lesen profesional
| Doktor gigi | Pengkhususan | No. Lesen |
|---|---|---|
| Lee Kek Gee Francis [reg1] [s2] | — | D20911B — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
Isyarat Merah
- rendah Harga tidak telus atau harga umpan (-2 mata) — No prices or price ranges published (derived from data).
Penalti isyarat merah dikenakan: -2 mata (dihadkan pada -20).
Data Yang Kami Tidak Dapat Sahkan
- Ketelusan Harga: Harga pencucian gigi dinyatakan
- Ketelusan Harga: Harga tampalan gigi dinyatakan
- Ketelusan Harga: Harga mahkota gigi dinyatakan
- Ketelusan Harga: Harga implan dinyatakan
- Ketelusan Harga: Harga konsultasi dinyatakan
- Ketelusan Harga: Harga X-ray / pengimejan dinyatakan
- Reputasi & Ulasan: Kehadiran di TripAdvisor
- Reputasi & Ulasan: Platform ulasan lain
- Infrastruktur Perubatan: Berpengalaman dengan pesakit antarabangsa
- Komunikasi & Perkhidmatan: Kepantasan maklum balas
- Komunikasi & Perkhidmatan: Konsultasi sebelum kunjungan boleh dibuat
- Keterlihatan AI & Carian: Data berstruktur pada laman web
- Keterlihatan AI & Carian: Kualiti pengindeksan Google
Item yang tidak disahkan memperoleh 0 mata tetapi tidak dianggap sebagai penemuan negatif. Jika anda boleh mendokumenkan mana-mana daripadanya, sila hantar pembetulan.
Maklumat Hubungan
| Laman web | https://atria-city.com/ |
|---|---|
| Telefon | +65 6737 2777 |
| +65 8822 8590 | |
| https://facebook.com/atriacitydental | |
| Google Maps | Senarai peta |
| Alamat | 391B Orchard Road, #08-08/09, Ngee Ann City Tower B, Singapore 238874 |
Butiran hubungan disediakan untuk pengenalan sahaja dan mungkin berubah; sahkan terus dengan klinik.
Sumber
| ID | Sumber | Apa yang disokong | Diakses |
|---|---|---|---|
| s1 | https://atria-city.com/ | Services, contacts, hours, CBCT/sedation mentions | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D20911B, primary place of practice postal 238874 | 2026-09-04 |
| sqa | search:best dentist Orchard / Central Singapore | AI/search visibility scout | 2026-09-04 |
| sqb | search:English speaking dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqc | search:dental implants Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqd | search:emergency dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqe | search:Orchard Singapore dental clinic for expats | AI/search visibility scout | 2026-09-04 |
| s2 | https://atria-city.com/our-team/ | Named nine-dentist roster with individual specialities | 2026-09-04 |
| gmpI5 | https://www.google.com/maps/place/ATRIA-CITY+DENTAL+GROUP-+Orchard+… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory/institution/175330 | MOH HealthHub Healthcare Directory institution record: HCI code, registered premises address, registered hours and contact number | 2026-09-06 |
Sejarah Perubahan
| Tarikh | Perubahan |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for the full Google reputation block and the pin, and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the /our-team/ page was opened: nine clinicians are named with their specialities, refuting both "no dentist names published" and "no specializations". The street address was corrected from 391A (Tower A) to 391B, the Tower B address the SDC register gives for this practice. D20911B re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Orchard/Central): verified via atria-city.com and the Singapore Dental Council register. |
Ada soalan atau pembetulan?
Ada soalan, cadangan, atau pembetulan untuk halaman ini? Hubungi kami — kami membaca setiap mesej. Pembetulan data yang disahkan disemak berdasarkan sumber dan digunakan dengan catatan sejarah perubahan awam.